Welcome to The Sifford Music Library
I have created this track library for film, TV and any audio visual applications. The collection includes both vocals and instrumentals in a wide variety of styles. The tempo, style, BPM and feel are included for each track.
Contact Information:
Phone: 610-539-6415
Mobile: 215-873-7226
Mobile: 215-873-7226
| Title | Auroras and Rainbow | |
| BPM | 80 BPM | |
| Instrumentation | drums, bass, piano, acoustic guitar, flute, cello | |
| Description | Gentle Waltz, Nature Oriented | |
| Song Length | ||
| VOCAL-4:03 | ||
| INSTRUMENTAL-3:29 |
| Title | Girls’ Best Friend | |
| BPM | 90 BPM | |
| Instrumentation | drums, bass, piano, acoustic guitar | |
| Description | Medium Country Cut Feel – acoustic guitar feature | |
| Song Length | ||
| VOCAL-3:51 | ||
| INSTRUMENTAL-3:51 |
| Title | Golden Moments | |
| BPM | 84 BPM | |
| Instrumentation | piano, strings, clarinet | |
| Description | Romantic, Sweeping – recalling the Past | |
| Song Length | ||
| VOCAL-4:31 | ||
| INSTRUMENTAL-3:47 |
| Title | Love Lives On | |
| BPM | 64 BPM | |
| Instrumentation | cymbals, bass, piano, harp, flute, cello, saxophone | |
| Description | Touching – a tribute to Eternal Love | |
| Song Length | ||
| VOCAL-4:52 | ||
| INSTRUMENTAL-4:52 |
| Title | Memories and Dreams | |
| BPM | 88 BPM | |
| Instrumentation | piano, electric guitar, strings, saxophone | |
| Description | Pretty, Floating – evoking the Human Experience | |
| Song Length | ||
| VOCAL-4:04 | ||
| INSTRUMENTAL-4:04 |
| Title | Nothing Like Spring | |
| BPM | 110 BPM | |
| Instrumentation | drums, bass, piano, electric guitar, sax | |
| Description | Jazz oriented with a light swing feel | |
| Song Length | ||
| VOCAL-3:21 | ||
| INSTRUMENTAL-3:21 |
| Title | Our Best | |
| BPM | 106 BPM | |
| Instrumentation | drums, bass, piano, acoustic guitar, electric guitar | |
| Description | An easy, country shuffle featuring acoustic guitar | |
| Song Length | ||
| VOCAL-3:29 | ||
| INSTRUMENTAL-3:29 |
| Title | Road Trip | |
| BPM | 120 BPM | |
| Instrumentation | drums, bass, piano, acoustic guitar, electric guitar | |
| Description | A rollicking, country rock tune – Traveling song | |
| Song Length | ||
| VOCAL-4:56 | ||
| INSTRUMENTAL-4:53 |
| Title | Save The Elephants | |
| BPM | 95 BPM | |
| Instrumentation | djembe, bass, piano, acoustic guitar | |
| Description | A social injustice song about cruelty to animals in general – specifically directed to the plight of the elephant African percussion sensibility | |
| Song Length | ||
| VOCAL-4:03 | ||
| INSTRUMENTAL-4:03 |
| Title | Send Us A Song | |
| BPM | 120 BPM | |
| Instrumentation | drums, bass, piano, electric guitar, saxophone | |
| Description | Dramatic, Powerful, Inspirational | |
| Song Length | ||
| VOCAL-6:15 | ||
| INSTRUMENTAL-6:15 |
| Title | Springtime | |
| BPM | 70 BPM | |
| Instrumentation | piano, strings, oboe, flute, clarinet, cello | |
| Description | Light, orchestral texture with an uplifting feel | |
| Song Length | ||
| VOCAL-5:24 | ||
| INSTRUMENTAL-5:24 |
| Title | Springtime Bossa | |
| BPM | 90 BPM | |
| Instrumentation | drums, bass, piano, electric guitar, acoustic guitar, saxophone | |
| Description | Tribute to the feeling of Spring – light flowing Latin feel | |
| Song Length | ||
| VOCAL-4:23 | ||
| INSTRUMENTAL-4:23 |
| Title | Tell The Truth | |
| BPM | 120 BPM | |
| Instrumentation | drums, bass, piano, acoustic guitar | |
| Description | Easy Country Shuffle | |
| Song Length | ||
| VOCAL-3:53 | ||
| INSTRUMENTAL-2:45 |
| Title | When You Imagine | |
| BPM | 96 BPM | |
| Instrumentation | drums, bass, piano, saxophone | |
| Description | Easy, child like waltz based on the abstraction of imagination | |
| Song Length | ||
| VOCAL-4:29 | ||
| INSTRUMENTAL-3:56 |
| Title | Your Spirit Flies | |
| BPM | 100 BPM | |
| Instrumentation | piano, strings, saxophone | |
| Description | Soaring thematic material | |
| Song Length | ||
| VOCAL-4:48 | ||
| INSTRUMENTAL-4:11 |
| Title | Butterfly Lullaby | |
| BPM | 76 BPM | |
| Instrumentation | piano, acoustic guitar, strings | |
| Description | Gentle Floating Waltz | |
| Song Length | ||
| VOCAL-2:58 | ||
| INSTRUMENTAL-2:58 |
| Title | One of Seven | |
| BPM | 120 BPM | |
| Instrumentation | drums, bass, piano, acoustic guitar | |
| Description | Easy Country Pop – acoustic guitar feature – key modulation | |
| Song Length | ||
| VOCAL-5:24 | ||
| INSTRUMENTAL-3:16 |
| Title | Fifteen Years Today | |
| BPM | 100 BPM | |
| Instrumentation | drums, bass, piano, acoustic guitar, saxophone | |
| Description | Musical Retrospective – an anniversary | |
| Song Length | ||
| VOCAL-4:18 | ||
| INSTRUMENTAL-3:40 |
| Title | A Lifetime To Share | |
| BPM | 105 BPM | |
| Instrumentation | drums, bass, piano, acoustic guitar, saxophone | |
| Description | Romantic, Lyrical waltz | |
| Song Length | ||
| VOCAL-3:51 | ||
| INSTRUMENTAL-3:22 |
| Title | Life On The Farm | |
| BPM | 120 BPM | |
| Instrumentation | drums, bass, piano, acoustic guitar | |
| Description | Bluegrass Old Country in 2 with stop time | |
| Song Length | ||
| VOCAL-2:35 | ||
| INSTRUMENTAL-1:52 |
| Title | Matilda The Cat | |
| BPM | 118 BPM | |
| Instrumentation | drums, bass, piano, acoustic guitar, marimba | |
| Description | Playful calypso | |
| Song Length | ||
| VOCAL-4:45 | ||
| INSTRUMENTAL-3:36 |
| Title | Receive His Love | |
| BPM | 76 BPM | |
| Instrumentation | drums, bass, piano, flute, clarinet, strings, choir, saxophone | |
| Description | Light Pop Praise | |
| Song Length | ||
| VOCAL-3:33 | ||
| INSTRUMENTAL-2:42 |
| Title | The Butera Clan | |
| BPM | 108 BPM | |
| Instrumentation | drums, bass, piano, acoustic guitar | |
| Description | Tongue in Cheek -Light Country Pop – acoustic guitar feature | |
| Song Length | ||
| VOCAL-4:10 | ||
| INSTRUMENTAL-1:54 |
| Title | The Farm in Carolina | |
| BPM | 120 BPM | |
| Instrumentation | drums, bass, piano, acoustic guitar | |
| Description | Captures the feeling of the rural South – acoustic guitar feature | |
| Song Length | ||
| VOCAL-5:53 | ||
| INSTRUMENTAL-4:03 |
| Title | The Soul Inside | |
| BPM | 120 BPM | |
| Instrumentation | drums, bass, piano, acoustic guitar, electric guitar, strings, saxophone | |
| Description | Moving pop oriented – self reflective – focusing on the meaning of life | |
| Song Length | ||
| VOCAL-4:17 | ||
| INSTRUMENTAL-4:17 |
| Title | The Whimsical Treehouse | |
| BPM | 120 BPM | |
| Instrumentation | drums, bass, piano, flute, glockenspiel, strings, flute, clarinet, oboe | |
| Description | Fantasy – Disney – a children’s animation feel | |
| Song Length | ||
| VOCAL-4:14 | ||
| INSTRUMENTAL-4:14 |
| Title | Two Sides Of Morning/Mourning | |
| BPM | rubato | |
| Instrumentation | drums, bass, piano, strings, clarinet, saxophone, angel voice | |
| Description | Serious theme that moves from the sadness of minor to a major feel rebirth | |
| Song Length | ||
| VOCAL-3:55 | ||
| INSTRUMENTAL-3:55 |
| Title | Walk In The Sun | |
| BPM | 104 BPM | |
| Instrumentation | drums, bass, piano, electric guitars, saxophone | |
| Description | Uplifting Light Rock Gospel Groove | |
| Song Length | ||
| VOCAL-5:07 | ||
| INSTRUMENTAL-4:29 |
| Title | We Give Thanks | |
| BPM | 95 BPM | |
| Instrumentation | drums, bass, piano, acoustic guitar, strings, saxophone | |
| Description | Holiday song of Gratitude | |
| Song Length | ||
| VOCAL-4:53 | ||
| INSTRUMENTAL-3:53 |
| Title | Wind In Your Sail | |
| BPM | ~140 BPM | |
| Instrumentation | drums, bass, piano, acoustic guitar, clarinet, flute | |
| Description | A cute, quirky waltz march tune of doctors, childhood and play Stop time effects | |
| Song Length | ||
| VOCAL-2:17 | ||
| INSTRUMENTAL-2:17 |
| Title | Angels | |
| BPM | 56 BPM | |
| Instrumentation | piano, bass, strings, saxophone | |
| Description | Warm, celestial theme | |
| Song Length | ||
| VOCAL-4:42 | ||
| INSTRUMENTAL-3:52 |
| Title | Christmastime | |
| BPM | 66 BPM | |
| Instrumentation | drums, bass, piano, strings, saxophone | |
| Description | Holiday memories of Christmas morning | |
| Song Length | ||
| VOCAL-3:20 | ||
| INSTRUMENTAL-3:19 |
| Title | Get In The Way | |
| BPM | 90 BPM | |
| Instrumentation | drums, bass, piano, electric guitar, saxophone | |
| Description | Anthem feel – determined – goal oriented | |
| Song Length | ||
| VOCAL-5:35 | ||
| INSTRUMENTAL-4:24 |
| Title | Here And Now | |
| BPM | ~66 BPM | |
| Instrumentation | drums, bass, piano, acoustic guitar, saxophone | |
| Description | Dramatic Ballad in the style of the 50’s | |
| Song Length | ||
| VOCAL-4:26 | ||
| INSTRUMENTAL-4:26 |
| Title | Waltz of the Fireflies | |
| BPM | ~115 BPM | |
| Instrumentation | drums, bass, piano, glockenspiel, flute | |
| Description | Fantasy waltz of the outdoors | |
| Song Length | ||
| VOCAL-3:36 | ||
| INSTRUMENTAL-3:38 |
| Title | Why Are We Here | |
| BPM | 61 BPM | |
| Instrumentation | drums, bass, piano, acoustic guitar, cello, horn, saxophone | |
| Description | Memorable theme addressing an age old question | |
| Song Length | ||
| VOCAL-5:09 | ||
| INSTRUMENTAL-5:09 |
| Title | The Memory Barn | |
| BPM | 107 BPM | |
| Instrumentation | piano, acoustic guitar, strings | |
| Description | Gentle recollections of the Southern experience | |
| Song Length | ||
| VOCAL-4:48 | ||
| INSTRUMENTAL-4:00 |
| Title | The Power of One | |
| BPM | 107 BPM | |
| Instrumentation | drums, piano, horns, trumpets, trombones, flutes, piccolos, clarinets | |
| Description | Big brass sounds – a vibrant march | |
| Song Length | ||
| VOCAL-3:02 | ||
| ISTRUMENTAL-3:05 |
| Title | Show Me the Way | |
| BPM | 70 BPM | |
| Instrumentation | Drums, bass, piano, strings, saxophone | |
| Description | Gospel – 8th note feel | |
| Song Length | ||
| VOCAL-3:21 | ||
| INSTRUMENTAL-3:21 |